Also known as
- Hope
- HIU
- College of Arts and Sciences
- College of Business and Management
- College of Education
- Pacific Christian of Ministry and Biblical Studies
- College of Psychology and Counseling
- Fullerton
- Orange County
- California
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | Yes | 
| Counseling Psychology | Master's Degree Doctoral – Other | Yes Yes | No No | 
| Development Economics and International Development | Master's Degree | Yes | Yes | 
| Divinity/Ministry | Master's Degree | Yes | Yes | 
| Education/Teaching of the Gifted and Talented | Master's Degree | Yes | Yes | 
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes | 
| Missions/Missionary Studies and Missiology | Master's Degree | Yes | No | 
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes | 
| Religious/Sacred Music | Master's Degree | Yes | No | 
| Social and Philosophical Foundations of Education | Master's Degree | Yes | Yes | 
| Theological and Ministerial Studies, Other | Master's Degree Postbaccalaureate Cert. | Yes Yes | Yes Yes | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 37 | 36 | 1 | 0 | 
| With faculty status | 36 | 36 | 0 | 0 | 
| Not on tenure track | 36 | 36 | 0 | 0 | 
| Annual contract | 36 | 36 | 0 | 0 | 
| Without faculty status | 1 | 0 | 1 | 0 | 
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $16,800 | 
| Full time Fees | $850 | 
| Part time, per credit hour | $750 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 3 | 2 | 
| Asian | 7 | 53 | 
| Black Or African American | 11 | 28 | 
| Hispanic Or Latino | 21 | 97 | 
| Native Hawaiian OrOther Pacific Islander | 2 | 6 | 
| White | 81 | 189 | 
| Two Or More Races | 24 | 50 | 
| Unknown | 13 | 30 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | No | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Fullerton, CA 92831-3199
 
 
