Also known as
- Holy Family
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Corrections and Criminal Justice, Other | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Curriculum and Instruction | Doctoral – Research | Yes | Yes |
| Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
| Educational Administration and Supervision, Other | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
| Family Practice Nurse/Nursing | Doctoral – Professional | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Organizational Leadership | Doctoral – Research | Yes | No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | Yes |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 79 | 79 | 0 | 0 |
| With faculty status | 79 | 79 | 0 | 0 |
| Not on tenure track | 79 | 79 | 0 | 0 |
| Multi-year contract | 33 | 33 | 0 | 0 |
| Annual contract | 43 | 43 | 0 | 0 |
| Less-than annual contract | 3 | 3 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $13,817 |
| Full time Fees | $317 |
| Part time, per credit hour | $667 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 3 |
| Asian | 6 | 29 |
| Black Or African American | 25 | 116 |
| Hispanic Or Latino | 12 | 54 |
| White | 122 | 627 |
| Two Or More Races | 2 | 1 |
| Unknown | 24 | 70 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Philadelphia, PA 19114-2009