Also known as
- HPU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Administration of Special Education | Postbaccalaureate Cert. | Yes | Yes |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Communication, General | Master's Degree | Yes | No |
| Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Postbaccalaureate Cert. | Yes | Yes |
| Education Policy Analysis | Postbaccalaureate Cert. | Yes | Yes |
| Educational Evaluation and Research | Postbaccalaureate Cert. | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No Yes No |
| Educational, Instructional, and Curriculum Supervision | Postbaccalaureate Cert. | Yes | Yes |
| Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Higher Education/Higher Education Administration | Postbaccalaureate Cert. | Yes | Yes |
| Logistics, Materials, and Supply Chain Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Superintendency and Educational System Administration | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 352 | 352 | 0 | 0 |
| With faculty status | 352 | 352 | 0 | 0 |
| Tenured | 85 | 85 | 0 | 0 |
| On tenure track | 57 | 57 | 0 | 0 |
| Not on tenure track | 210 | 210 | 0 | 0 |
| Annual contract | 210 | 210 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $31,145 |
| Full time Fees | $3,184 |
| Part time, per credit hour | $1,381 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Pharmacy | $43,048 | $5,460 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 5 | 2 |
| Asian | 19 | 35 |
| Black Or African American | 62 | 142 |
| Hispanic Or Latino | 19 | 29 |
| Non-resident Alien | 5 | 2 |
| White | 269 | 519 |
| Two Or More Races | 19 | 22 |
| Unknown | 11 | 17 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
High Point, NC 27268