Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Bilingual and Multilingual Education | Master's Degree | Yes | Yes |
| Biology/Biological Sciences, General | Postbaccalaureate Cert. | Yes | No |
| Biomedical Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Clinical/Medical Laboratory Technician | Postbaccalaureate Cert. | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | Yes |
| Education, Other | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| English/Language Arts Teacher Education | Master's Degree | Yes | Yes |
| Physician Assistant | Master's Degree | Yes | No |
| Rhetoric and Composition/Writing Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 58 | 58 | 0 | 0 |
| With faculty status | 58 | 58 | 0 | 0 |
| Not on tenure track | 58 | 58 | 0 | 0 |
| Multi-year contract | 14 | 14 | 0 | 0 |
| Annual contract | 44 | 44 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $10,020 |
| Full time Fees | $0 |
| Part time, per credit hour | $835 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 4 | 2 |
| Black Or African American | 1 | 1 |
| Hispanic Or Latino | 6 | 22 |
| White | 14 | 44 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Toppenish, WA 98948