Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business/Commerce, General | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Developmental and Child Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Education, Other | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | Yes |
| Education/Teaching of Individuals in Secondary Special Education Programs | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Speech or Language Impairments | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No Yes |
| Elementary and Middle School Administration/Principalship | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| English Language and Literature, General | Postbaccalaureate Cert. | Yes | No |
| History, General | Postbaccalaureate Cert. | Yes | No |
| Information Technology Project Management | Postbaccalaureate Cert. | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
| Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 77 | 77 | 0 | 0 |
| With faculty status | 77 | 77 | 0 | 0 |
| Tenured | 31 | 31 | 0 | 0 |
| On tenure track | 9 | 9 | 0 | 0 |
| Not on tenure track | 37 | 37 | 0 | 0 |
| Annual contract | 37 | 37 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,670 | $7,848 |
| Full time Fees | $1,233 | $1,233 |
| Part time, per credit hour | $315 | $436 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 9 |
| Asian | 3 | 13 |
| Black Or African American | 39 | 167 |
| Hispanic Or Latino | 10 | 37 |
| Non-resident Alien | 6 | 12 |
| White | 141 | 475 |
| Two Or More Races | 1 | 3 |
| Unknown | 5 | 10 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Arkadelphia, AR 71999-0001