Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Administration of Special Education | Doctoral – Research | Yes | Yes |
| Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
| Business Administration and Management, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Clinical, Counseling and Applied Psychology, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Doctoral – Research | Yes | Yes |
| Educational, Instructional, and Curriculum Supervision | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Higher Education/Higher Education Administration | Doctoral – Research | Yes | Yes |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | Yes |
| Pediatric Nurse/Nursing | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Doctoral – Professional | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Secondary School Administration/Principalship | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Doctoral – Research | Yes | Yes |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
| Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 83 | 82 | 1 | 0 |
| With faculty status | 82 | 82 | 0 | 0 |
| Tenured | 13 | 13 | 0 | 0 |
| On tenure track | 11 | 11 | 0 | 0 |
| Not on tenure track | 58 | 58 | 0 | 0 |
| Multi-year contract | 58 | 58 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $15,321 |
| Full time Fees | $468 |
| Part time, per credit hour | $705 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 2 | 18 |
| Black Or African American | 41 | 116 |
| Hispanic Or Latino | 16 | 38 |
| White | 132 | 433 |
| Two Or More Races | 4 | 14 |
| Unknown | 5 | 19 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Gwynedd Valley, PA 19437-0901