Also known as
- Grand Valley
- GVSU
- Grand Valley State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Behavior Analysis | Postbaccalaureate Cert. | Yes | No |
Applied Linguistics | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist | Doctoral – Professional | Yes | No |
Bioinformatics | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Biostatistics | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | No |
Cell/Cellular and Molecular Biology | Master's Degree | Yes | No |
Clinical Nutrition/Nutritionist | Master's Degree | Yes | No |
Community Organization and Advocacy | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Engineering, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Genome Sciences/Genomics | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Information Science/Studies | Postbaccalaureate Cert. | Yes | No |
Mathematics and Computer Science | Master's Degree | Yes | No |
Medical Informatics | Postbaccalaureate Cert. | Yes | No |
Medical Radiologic Technology/Science - Radiation Therapist | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Palliative Care Nursing | Postbaccalaureate Cert. | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Health, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Taxation | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,129 | 1,129 | 0 | 0 |
With faculty status | 1,129 | 1,129 | 0 | 0 |
Tenured | 642 | 642 | 0 | 0 |
On tenure track | 154 | 154 | 0 | 0 |
Not on tenure track | 333 | 333 | 0 | 0 |
Multi-year contract | 157 | 157 | 0 | 0 |
Annual contract | 176 | 176 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $19,364 | $19,364 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $807 | $807 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 9 | 10 |
Asian | 27 | 51 |
Black Or African American | 59 | 149 |
Hispanic Or Latino | 57 | 106 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 245 | 206 |
White | 737 | 2,175 |
Two Or More Races | 29 | 75 |
Unknown | 12 | 29 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Allendale, MI 49401-9403