Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | No | 
| Business Administration and Management, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate | Yes Yes Yes Yes | No No No No | 
| Counseling Psychology | Master's Degree | Yes | No | 
| Entrepreneurship/Entrepreneurial Studies | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Finance, General | Master's Degree | Yes | No | 
| Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Information Resources Management | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| International Business/Trade/Commerce | Master's Degree | Yes | No | 
| Management Science | Master's Degree | Yes | No | 
| Marketing/Marketing Management, General | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Organizational Leadership | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Taxation | Master's Degree | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 17 | 17 | 0 | 0 | 
| With faculty status | 17 | 17 | 0 | 0 | 
| Not on tenure track | 17 | 17 | 0 | 0 | 
| Annual contract | 17 | 17 | 0 | 0 | 
| Less-than annual contract | 0 | 0 | 0 | 0 | 
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $13,050 | 
| Full time Fees | $0 | 
| Part time, per credit hour | $554 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| Asian | 13 | 10 | 
| Black Or African American | 20 | 39 | 
| Hispanic Or Latino | 4 | 19 | 
| Non-resident Alien | 148 | 201 | 
| White | 45 | 70 | 
| Two Or More Races | 4 | 6 | 
| Unknown | 4 | 1 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | No | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Wilmington, DE 19808
 
 
