Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Administration of Special Education | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Adult and Continuing Education and Teaching | Master's Degree | Yes | No |
| Applied Economics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Art Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Civil Engineering, General | Master's Degree | Yes | No |
| Clinical Psychology | Doctoral – Research | Yes | No |
| Communication Sciences and Disorders, General | Master's Degree | Yes | No |
| Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Criminology | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
| Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | No |
| Early Childhood Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Education, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Education/Teaching of Individuals with Speech or Language Impairments | Master's Degree | Yes | No |
| Educational Evaluation and Research | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes No No No |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Engineering Technologies and Engineering-Related Fields, Other | Master's Degree | Yes | No |
| Engineering/Industrial Management | Postbaccalaureate Cert. | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Geography | Master's Degree | Yes | No |
| Gerontology | Postbaccalaureate Cert. | Yes | No |
| Health and Medical Administrative Services, Other | Master's Degree | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Postbaccalaureate Cert. | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Health/Medical Preparatory Programs, Other | Postbaccalaureate Cert. | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Postbaccalaureate Cert. | Yes | No |
| Information Resources Management | Postbaccalaureate Cert. | Yes | No |
| Information Technology | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Kinesiology and Exercise Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Logistics, Materials, and Supply Chain Management | Doctoral – Research | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Multicultural Education | Master's Degree | Yes | Yes |
| Music Performance, General | Postbaccalaureate Cert. | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Nursing Science | Doctoral – Research | Yes | No |
| Occupational Safety and Health Technology/Technician | Postbaccalaureate Cert. | Yes | No |
| Physical Sciences | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
| Psychiatric/Mental Health Nurse/Nursing | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No Yes |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Health Education and Promotion | Master's Degree | Yes | No |
| Public Health, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
| Public/Applied History | Postbaccalaureate Cert. | Yes | No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
| Registered Nursing/Registered Nurse | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes Yes No No |
| School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Secondary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Social Sciences, Other | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Spanish Language Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
| Taxation | Postbaccalaureate Cert. | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
| Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
| Technical and Scientific Communication | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 922 | 908 | 12 | 2 |
| With faculty status | 922 | 908 | 12 | 2 |
| Tenured | 509 | 498 | 9 | 2 |
| On tenure track | 140 | 140 | 0 | 0 |
| Not on tenure track | 273 | 270 | 3 | 0 |
| Multi-year contract | 0 | 0 | 0 | 0 |
| Annual contract | 273 | 270 | 3 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,986 | $19,890 |
| Full time Fees | $1,534 | $1,534 |
| Part time, per credit hour | $277 | $1,105 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 6 |
| Asian | 43 | 64 |
| Black Or African American | 236 | 746 |
| Hispanic Or Latino | 59 | 152 |
| Non-resident Alien | 137 | 126 |
| White | 700 | 1,893 |
| Two Or More Races | 38 | 90 |
| Unknown | 14 | 30 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Statesboro, GA 30460-8126