Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Artificial Intelligence | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Computer Engineering, General | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Post Master's Certificate | Yes | No |
| Educational, Instructional, and Curriculum Supervision | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| English Literature (British and Commonwealth | Master's Degree | Yes | No |
| Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
| Health Communication | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No Yes Yes |
| Information Technology | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Management Information Systems, General | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes No |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Nurse Anesthetist | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Postbaccalaureate Cert. | Yes | Yes |
| Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Social Sciences, Other | Doctoral – Research | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
| Theological and Ministerial Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Theology/Theological Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 238 | 238 | 0 | 0 |
| With faculty status | 238 | 238 | 0 | 0 |
| Tenured | 100 | 100 | 0 | 0 |
| On tenure track | 70 | 70 | 0 | 0 |
| Not on tenure track | 68 | 68 | 0 | 0 |
| Annual contract | 68 | 68 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $21,420 |
| Full time Fees | $860 |
| Part time, per credit hour | $1,190 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 13 | 32 |
| Black Or African American | 27 | 66 |
| Hispanic Or Latino | 10 | 14 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 574 | 260 |
| White | 227 | 626 |
| Two Or More Races | 11 | 27 |
| Unknown | 40 | 56 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Erie, PA 16541-0001