Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Administration of Special Education | Postbaccalaureate Cert. | Yes | No |
| American Sign Language (ASL) | Master's Degree | Yes | No |
| Audiology/Audiologist | Master's Degree Doctoral – Research Doctoral – Other |
Yes Yes Yes |
No No No |
| Bilingual and Multilingual Education | Master's Degree | Yes | No |
| Clinical Psychology | Doctoral – Research | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Deaf Studies | Master's Degree | Yes | No |
| Development Economics and International Development | Master's Degree | Yes | No |
| Developmental and Child Psychology | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No Yes No |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Linguistics of ASL and Other Sign Languages | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Neuroscience | Doctoral – Research | Yes | No |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| School Psychology | Post Master's Certificate | Yes | No |
| Sign Language Interpretation and Translation | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Doctoral – Research | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Doctoral – Research | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 176 | 164 | 12 | 0 |
| With faculty status | 164 | 164 | 0 | 0 |
| Tenured | 83 | 83 | 0 | 0 |
| On tenure track | 55 | 55 | 0 | 0 |
| Not on tenure track | 26 | 26 | 0 | 0 |
| Annual contract | 26 | 26 | 0 | 0 |
| Without faculty status | 12 | 0 | 12 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $20,144 |
| Full time Fees | $1,366 |
| Part time, per credit hour | $1,119 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 8 | 20 |
| Black Or African American | 11 | 44 |
| Hispanic Or Latino | 23 | 38 |
| Non-resident Alien | 14 | 16 |
| White | 60 | 208 |
| Two Or More Races | 6 | 7 |
| Unknown | 8 | 20 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Washington, DC 20002-3695