Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Athletic Training/Trainer | Master's Degree | Yes | No | 
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. | Yes Yes | Yes Yes | 
| Computer Science | Master's Degree | Yes | No | 
| Conservation Biology | Master's Degree | Yes | No | 
| Counseling Psychology | Master's Degree | Yes | No | 
| Education, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate | Yes Yes Yes | No No No | 
| Educational Leadership and Administration, General | Doctoral – Research Post Master's Certificate | Yes Yes | No No | 
| Elementary Education and Teaching | Master's Degree | Yes | No | 
| Family Practice Nurse/Nursing | Master's Degree | Yes | Yes | 
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No | 
| Nursing Administration | Master's Degree | Yes | Yes | 
| Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | Yes | 
| Physician Assistant | Master's Degree | Yes | No | 
| Psychiatric/Mental Health Nurse/Nursing | Master's Degree | Yes | Yes | 
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes | 
| Secondary Education and Teaching | Master's Degree | Yes | No | 
| Wildlife Biology | Master's Degree | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 210 | 210 | 0 | 0 | 
| With faculty status | 210 | 210 | 0 | 0 | 
| Tenured | 133 | 133 | 0 | 0 | 
| On tenure track | 49 | 49 | 0 | 0 | 
| Not on tenure track | 28 | 28 | 0 | 0 | 
| Annual contract | 27 | 27 | 0 | 0 | 
| Less-than annual contract | 1 | 1 | 0 | 0 | 
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,370 | $10,800 | 
| Full time Fees | $2,888 | $2,888 | 
| Part time, per credit hour | $465 | $600 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| Asian | 11 | 21 | 
| Black Or African American | 49 | 82 | 
| Hispanic Or Latino | 14 | 14 | 
| Non-resident Alien | 6 | 4 | 
| White | 262 | 462 | 
| Two Or More Races | 9 | 17 | 
| Unknown | 4 | 10 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | No | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Frostburg, MD 21532-1099
 
 
