Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied Psychology | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Multiple Disabilities | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Montessori Teacher Education | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Psychiatric/Mental Health Nurse/Nursing | Master's Degree | Yes | No |
| School Psychology | Post Master's Certificate | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 207 | 207 | 0 | 0 |
| With faculty status | 207 | 207 | 0 | 0 |
| Tenured | 135 | 135 | 0 | 0 |
| On tenure track | 51 | 51 | 0 | 0 |
| Not on tenure track | 21 | 21 | 0 | 0 |
| Multi-year contract | 1 | 1 | 0 | 0 |
| Annual contract | 20 | 20 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,612 | $21,224 |
| Full time Fees | $776 | $776 |
| Part time, per credit hour | $531 | $1,062 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 3 |
| Asian | 2 | 6 |
| Black Or African American | 23 | 111 |
| Hispanic Or Latino | 4 | 22 |
| Non-resident Alien | 14 | 1 |
| White | 68 | 273 |
| Two Or More Races | 3 | 6 |
| Unknown | 6 | 7 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Florence, SC 29506