Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Animal Sciences, General | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biotechnology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Health | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| History, Other | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mental and Social Health Services and Allied Professions, Other | Master's Degree | Yes | No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 121 | 116 | 4 | 1 |
| With faculty status | 120 | 115 | 4 | 1 |
| Tenured | 57 | 53 | 4 | 0 |
| On tenure track | 33 | 33 | 0 | 0 |
| Not on tenure track | 30 | 29 | 0 | 1 |
| Multi-year contract | 1 | 1 | 0 | 0 |
| Annual contract | 29 | 28 | 0 | 1 |
| Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,344 | $16,128 |
| Full time Fees | $1,708 | $1,708 |
| Part time, per credit hour | $181 | $672 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Black Or African American | 46 | 148 |
| Hispanic Or Latino | 2 | 1 |
| Non-resident Alien | 13 | 19 |
| White | 9 | 32 |
| Two Or More Races | 1 | 4 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Fort Valley, GA 31030-4313