Also known as
- FHSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 352 | 352 | 0 | 0 |
| With faculty status | 352 | 352 | 0 | 0 |
| Tenured | 145 | 145 | 0 | 0 |
| On tenure track | 79 | 79 | 0 | 0 |
| Not on tenure track | 128 | 128 | 0 | 0 |
| Annual contract | 128 | 128 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $3,979 | $11,334 |
| Full time Fees | $717 | $717 |
| Part time, per credit hour | $221 | $629 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 10 | 15 |
| Asian | 16 | 34 |
| Black Or African American | 77 | 72 |
| Hispanic Or Latino | 48 | 95 |
| Native Hawaiian OrOther Pacific Islander | 2 | 1 |
| Non-resident Alien | 33 | 49 |
| White | 795 | 1,949 |
| Two Or More Races | 25 | 30 |
| Unknown | 87 | 160 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Hays, KS 67601-4099