Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Pharmacy | Doctoral – Professional | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 474 | 474 | 0 | 0 |
| With faculty status | 474 | 474 | 0 | 0 |
| Tenured | 330 | 330 | 0 | 0 |
| On tenure track | 56 | 56 | 0 | 0 |
| Not on tenure track | 88 | 88 | 0 | 0 |
| Multi-year contract | 6 | 6 | 0 | 0 |
| Annual contract | 62 | 62 | 0 | 0 |
| Less-than annual contract | 20 | 20 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,880 | $8,880 |
| Full time Fees | $106 | $106 |
| Part time, per credit hour | $740 | $740 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Optometry | $34,780 | $106 | $34,780 | $106 |
| Pharmacy | $29,100 | $106 | $29,100 | $106 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 7 |
| Asian | 15 | 28 |
| Black Or African American | 22 | 57 |
| Hispanic Or Latino | 22 | 36 |
| Non-resident Alien | 10 | 25 |
| White | 256 | 548 |
| Two Or More Races | 12 | 17 |
| Unknown | 72 | 130 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Big Rapids, MI 49307-2251