Also known as
- FIT
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Fashion/Apparel Design | Master's Degree | Yes | No | 
| Fine and Studio Arts Management | Master's Degree | Yes | No | 
| Fine Arts and Art Studies, Other | Master's Degree | Yes | No | 
| Illustration | Master's Degree | Yes | No | 
| International Business/Trade/Commerce | Master's Degree | Yes | No | 
| Museology/Museum Studies | Master's Degree | Yes | No | 
| Specialized Merchandising, Sales, and Marketing Operations, Other | Master's Degree | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 205 | 205 | 0 | 0 | 
| With faculty status | 205 | 205 | 0 | 0 | 
| Tenured | 169 | 169 | 0 | 0 | 
| On tenure track | 36 | 36 | 0 | 0 | 
| Without faculty status | 0 | 0 | 0 | 0 | 
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $11,542 | $23,586 | 
| Full time Fees | $880 | $880 | 
| Part time, per credit hour | $481 | $983 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| Asian | 5 | 24 | 
| Black Or African American | 2 | 13 | 
| Hispanic Or Latino | 8 | 21 | 
| Non-resident Alien | 9 | 72 | 
| White | 13 | 102 | 
| Two Or More Races | 1 | 4 | 
| Unknown | 1 | 2 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
New York, NY 10001-5992
 
 
