Also known as
- Fairmont State College
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 159 | 159 | 0 | 0 |
| With faculty status | 143 | 143 | 0 | 0 |
| Tenured | 53 | 53 | 0 | 0 |
| On tenure track | 73 | 73 | 0 | 0 |
| Not on tenure track | 17 | 17 | 0 | 0 |
| Annual contract | 17 | 17 | 0 | 0 |
| Without faculty status | 16 | 16 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,758 | $18,662 |
| Full time Fees | $1,986 | $2,198 |
| Part time, per credit hour | $527 | $1,145 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 2 | 1 |
| Black Or African American | 10 | 10 |
| Hispanic Or Latino | 4 | 3 |
| White | 99 | 211 |
| Two Or More Races | 2 | 2 |
| Unknown | 7 | 13 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Fairmont, WV 26554-2470