Also known as
- ESU E-State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| American Government and Politics (United States | Postbaccalaureate Cert. | Yes | No |
| Archives/Archival Administration | Postbaccalaureate Cert. | Yes | No |
| Art Therapy/Therapist | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business Teacher Education | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Econometrics and Quantitative Economics | Postbaccalaureate Cert. | Yes | No |
| Education, General | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Educational Psychology | Postbaccalaureate Cert. | Yes | No |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Geological and Earth Sciences/Geosciences, Other | Postbaccalaureate Cert. | Yes | No |
| History, General | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Informatics | Master's Degree | Yes | No |
| Information Technology | Master's Degree | Yes | No |
| Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
| Library and Information Science | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Library Science, Other | Postbaccalaureate Cert. | Yes | No |
| Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Physical Sciences | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Social Studies Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Postbaccalaureate Cert. | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 193 | 193 | 0 | 0 |
| With faculty status | 193 | 193 | 0 | 0 |
| Tenured | 95 | 95 | 0 | 0 |
| On tenure track | 55 | 55 | 0 | 0 |
| Not on tenure track | 43 | 43 | 0 | 0 |
| Annual contract | 43 | 43 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,875 | $17,186 |
| Full time Fees | $2,324 | $2,324 |
| Part time, per credit hour | $286 | $716 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 7 | 12 |
| Asian | 32 | 36 |
| Black Or African American | 52 | 71 |
| Hispanic Or Latino | 47 | 96 |
| Non-resident Alien | 134 | 120 |
| White | 592 | 1,808 |
| Two Or More Races | 42 | 68 |
| Unknown | 154 | 320 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Emporia, KS 66801-5415