Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Comparative Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 4,362 | 1,617 | 1,030 | 1,715 |
| With faculty status | 3,682 | 1,612 | 414 | 1,656 |
| Tenured | 745 | 745 | 0 | 0 |
| On tenure track | 265 | 265 | 0 | 0 |
| Not on tenure track | 2,672 | 602 | 414 | 1,656 |
| Multi-year contract | 235 | 225 | 0 | 10 |
| Annual contract | 2,369 | 342 | 412 | 1,615 |
| Less-than annual contract | 68 | 35 | 2 | 31 |
| Without faculty status | 680 | 5 | 616 | 59 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $46,800 |
| Full time Fees | $922 |
| Part time, per credit hour | $2,600 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $65,510 | $722 |
| Medicine | $54,000 | $1,242 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 10 |
| Asian | 360 | 659 |
| Black Or African American | 337 | 1,122 |
| Hispanic Or Latino | 189 | 423 |
| Native Hawaiian OrOther Pacific Islander | 3 | 3 |
| Non-resident Alien | 678 | 734 |
| White | 1,187 | 2,239 |
| Two Or More Races | 80 | 219 |
| Unknown | 97 | 116 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Atlanta, GA 30322