Also known as
- EWU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Adult and Continuing Education and Teaching | Master's Degree | Yes | No |
| Adult Development and Aging | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Anatomy | Postbaccalaureate Cert. | Yes | No |
| Applied Mathematics, General | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Behavioral Sciences | Master's Degree | Yes | Yes |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Child Development | Master's Degree | Yes | No |
| City/Urban, Community and Regional Planning | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Data Modeling/Warehousing and Database Administration | Postbaccalaureate Cert. | Yes | No |
| Dental Hygiene/Hygienist | Master's Degree | Yes | No |
| Developmental and Child Psychology | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Economics, General | Postbaccalaureate Cert. | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Evaluation and Research | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Educational Psychology | Postbaccalaureate Cert. | Yes | No |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| French Language Teacher Education | Master's Degree | Yes | No |
| Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | No |
| History, General | Master's Degree | Yes | No |
| Information Technology | Postbaccalaureate Cert. | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| School Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Social Sciences, Other | Master's Degree | Yes | No |
| Social Studies Teacher Education | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Social Work, Other | Postbaccalaureate Cert. | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Substance Abuse/Addiction Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Technical Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 397 | 397 | 0 | 0 |
| With faculty status | 397 | 397 | 0 | 0 |
| Tenured | 223 | 223 | 0 | 0 |
| On tenure track | 40 | 40 | 0 | 0 |
| Not on tenure track | 134 | 134 | 0 | 0 |
| Multi-year contract | 65 | 65 | 0 | 0 |
| Annual contract | 69 | 69 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $12,698 | $28,043 |
| Full time Fees | $1,059 | $1,059 |
| Part time, per credit hour | $423 | $935 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 13 | 35 |
| Asian | 76 | 166 |
| Black Or African American | 123 | 180 |
| Hispanic Or Latino | 158 | 388 |
| Native Hawaiian OrOther Pacific Islander | 9 | 14 |
| Non-resident Alien | 3 | 30 |
| White | 1,019 | 2,230 |
| Two Or More Races | 95 | 170 |
| Unknown | 92 | 157 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Cheney, WA 99004-2496