Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Anthropology, Other | Master's Degree | Yes | Yes | 
| Business Administration and Management, General | Master's Degree | Yes | Yes | 
| Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No | 
| Christian Studies | Master's Degree | Yes | No | 
| Clinical, Counseling and Applied Psychology, Other | Post Master's Certificate | Yes | No | 
| Counseling Psychology | Master's Degree | Yes | No | 
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate | Yes Yes | No No | 
| Curriculum and Instruction | Master's Degree | Yes | Yes | 
| Divinity/Ministry | Master's Degree | Yes | No | 
| Education, Other | Master's Degree | Yes | Yes | 
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes | 
| Health and Medical Administrative Services, Other | Master's Degree | Yes | No | 
| Marriage and Family Therapy/Counseling | Doctoral – Research | Yes | Yes | 
| Organizational Leadership | Master's Degree Doctoral – Research Post Master's Certificate | Yes Yes Yes | Yes No No | 
| Pastoral Studies/Counseling | Doctoral – Professional Post Master's Certificate | Yes Yes | No No | 
| Reading Teacher Education | Master's Degree | Yes | Yes | 
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes | 
| School Psychology | Master's Degree Post Master's Certificate | Yes Yes | No No | 
| Social Work | Master's Degree | Yes | Yes | 
| Special Education and Teaching, General | Master's Degree | Yes | Yes | 
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No | 
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes | 
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes | 
| Theology/Theological Studies | Master's Degree | Yes | No | 
| Urban Studies/Affairs | Master's Degree | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 110 | 110 | 0 | 0 | 
| With faculty status | 101 | 101 | 0 | 0 | 
| Tenured | 26 | 26 | 0 | 0 | 
| On tenure track | 43 | 43 | 0 | 0 | 
| Not on tenure track | 32 | 32 | 0 | 0 | 
| Annual contract | 32 | 32 | 0 | 0 | 
| Less-than annual contract | 0 | 0 | 0 | 0 | 
| Without faculty status | 9 | 9 | 0 | 0 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,418 | 
| Full time Fees | $306 | 
| Part time, per credit hour | $801 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 6 | 9 | 
| Asian | 225 | 197 | 
| Black Or African American | 489 | 672 | 
| Hispanic Or Latino | 234 | 241 | 
| Native Hawaiian OrOther Pacific Islander | 6 | 2 | 
| Non-resident Alien | 60 | 40 | 
| White | 1,182 | 1,745 | 
| Two Or More Races | 57 | 82 | 
| Unknown | 345 | 248 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | No | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Saint Davids, PA 19087-3696
 
 
