Also known as
- Eastern EKU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Public Health, General | Master's Degree | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 501 | 501 | 0 | 0 | 
| With faculty status | 501 | 501 | 0 | 0 | 
| Tenured | 276 | 276 | 0 | 0 | 
| On tenure track | 140 | 140 | 0 | 0 | 
| Not on tenure track | 85 | 85 | 0 | 0 | 
| Annual contract | 80 | 80 | 0 | 0 | 
| Less-than annual contract | 5 | 5 | 0 | 0 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,296 | $14,040 | 
| Full time Fees | $300 | $300 | 
| Part time, per credit hour | $572 | $780 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 | 
| Asian | 17 | 35 | 
| Black Or African American | 81 | 132 | 
| Hispanic Or Latino | 36 | 74 | 
| Native Hawaiian OrOther Pacific Islander | 1 | 3 | 
| Non-resident Alien | 37 | 34 | 
| White | 654 | 1,660 | 
| Two Or More Races | 37 | 79 | 
| Unknown | 25 | 25 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Richmond, KY 40475-3102
 
 
