Also known as
- Eastern EKU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied Behavior Analysis | Post Master's Certificate | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Chemistry, General | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Crisis/Emergency/Disaster Management | Postbaccalaureate Cert. | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Speech or Language Impairments | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Other Post Master's Certificate |
Yes Yes Yes |
No No No |
| Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Industrial Safety Technology/Technician | Postbaccalaureate Cert. | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Mathematics and Statistics | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional Doctoral – Other |
Yes Yes |
No No |
| Occupational Health and Industrial Hygiene | Postbaccalaureate Cert. | Yes | No |
| Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Psychology, Other | Postbaccalaureate Cert. | Yes | No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Health, General | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| School Librarian/School Library Media Specialist | Master's Degree | Yes | No |
| School Psychology | Post Master's Certificate | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 501 | 501 | 0 | 0 |
| With faculty status | 501 | 501 | 0 | 0 |
| Tenured | 276 | 276 | 0 | 0 |
| On tenure track | 140 | 140 | 0 | 0 |
| Not on tenure track | 85 | 85 | 0 | 0 |
| Annual contract | 80 | 80 | 0 | 0 |
| Less-than annual contract | 5 | 5 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,296 | $14,040 |
| Full time Fees | $300 | $300 |
| Part time, per credit hour | $572 | $780 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 17 | 35 |
| Black Or African American | 81 | 132 |
| Hispanic Or Latino | 36 | 74 |
| Native Hawaiian OrOther Pacific Islander | 1 | 3 |
| Non-resident Alien | 37 | 34 |
| White | 654 | 1,660 |
| Two Or More Races | 37 | 79 |
| Unknown | 25 | 25 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Richmond, KY 40475-3102