Also known as
- EIU
- E.I.U.
- Eastern Illinois
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult and Continuing Education and Teaching | Postbaccalaureate Cert. | Yes | No | 
| Art/Art Studies, General | Master's Degree | Yes | No | 
| Biology/Biological Sciences, General | Master's Degree | Yes | No | 
| Business Administration and Management, General | Master's Degree | Yes | No | 
| Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | No | 
| Chemistry, General | Master's Degree | Yes | No | 
| City/Urban, Community and Regional Planning | Postbaccalaureate Cert. | Yes | No | 
| Clinical Psychology | Master's Degree | Yes | No | 
| College Student Counseling and Personnel Services | Master's Degree | Yes | No | 
| Communication Sciences and Disorders, General | Master's Degree | Yes | No | 
| Communication, General | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Community Health and Preventive Medicine | Master's Degree | Yes | No | 
| Computer Engineering Technologies/Technicians, Other | Postbaccalaureate Cert. | Yes | No | 
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No | 
| Curriculum and Instruction | Master's Degree | Yes | No | 
| Dietetics/Dietitian | Master's Degree | Yes | No | 
| Economics, General | Master's Degree | Yes | No | 
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate | Yes Yes | No No | 
| Elementary Education and Teaching | Master's Degree | Yes | No | 
| Engineering Technologies and Engineering-Related Fields, Other | Postbaccalaureate Cert. | Yes | No | 
| English Language and Literature, General | Master's Degree | Yes | No | 
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No | 
| Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Gerontology | Master's Degree | Yes | No | 
| History, General | Master's Degree | Yes | No | 
| Human Resources Development | Master's Degree | Yes | No | 
| Industrial Technology/Technician | Master's Degree | Yes | No | 
| Kinesiology and Exercise Science | Master's Degree | Yes | No | 
| Mathematics, General | Master's Degree | Yes | No | 
| Music, General | Master's Degree | Yes | No | 
| Political Science and Government, General | Master's Degree | Yes | No | 
| Quality Control and Safety Technologies/Technicians, Other | Postbaccalaureate Cert. | Yes | No | 
| Reading Teacher Education | Postbaccalaureate Cert. | Yes | No | 
| School Psychology | Master's Degree Post Master's Certificate | Yes Yes | No No | 
| Special Education and Teaching, General | Master's Degree | Yes | No | 
| Sport and Fitness Administration/Management | Master's Degree | Yes | No | 
| Systems Science and Theory | Master's Degree | Yes | No | 
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No | 
| Writing, General | Postbaccalaureate Cert. | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 385 | 385 | 0 | 0 | 
| With faculty status | 385 | 385 | 0 | 0 | 
| Tenured | 208 | 208 | 0 | 0 | 
| On tenure track | 58 | 58 | 0 | 0 | 
| Not on tenure track | 119 | 119 | 0 | 0 | 
| Multi-year contract | 26 | 26 | 0 | 0 | 
| Annual contract | 68 | 68 | 0 | 0 | 
| Less-than annual contract | 25 | 25 | 0 | 0 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,060 | $19,345 | 
| Full time Fees | $3,350 | $3,350 | 
| Part time, per credit hour | $336 | $806 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 | 
| Asian | 13 | 34 | 
| Black Or African American | 44 | 75 | 
| Hispanic Or Latino | 33 | 51 | 
| Non-resident Alien | 632 | 246 | 
| White | 397 | 894 | 
| Two Or More Races | 13 | 28 | 
| Unknown | 36 | 63 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | No | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Charleston, IL 61920
 
 
