Also known as
- ETSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Audiology/Audiologist | Doctoral – Research | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biomathematics, Bioinformatics, and Computational Biology, Other | Postbaccalaureate Cert. | Yes | No |
| Biomedical Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biostatistics | Postbaccalaureate Cert. | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Chemistry, General | Master's Degree | Yes | No |
| Cinematography and Film/Video Production | Postbaccalaureate Cert. | Yes | No |
| Clinical Nutrition/Nutritionist | Master's Degree | Yes | No |
| Communication, General | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Cultural Resource Management and Policy Analysis | Postbaccalaureate Cert. | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Data Modeling/Warehousing and Database Administration | Postbaccalaureate Cert. | Yes | No |
| Development Economics and International Development | Postbaccalaureate Cert. | Yes | No |
| Digital Arts | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| E-Commerce/Electronic Commerce | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering Technology, General | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
| Environmental Health | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Epidemiology | Postbaccalaureate Cert. | Yes | No |
| Family Practice Nurse/Nursing | Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| General Studies | Master's Degree | Yes | No |
| Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Gerontology | Postbaccalaureate Cert. | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| History, General | Master's Degree | Yes | No |
| Human Services, General | Master's Degree | Yes | No |
| Information Technology | Master's Degree | Yes | No |
| International Public Health/International Health | Postbaccalaureate Cert. | Yes | No |
| Kinesiology and Exercise Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Mass Communication/Media Studies | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Medical Informatics | Postbaccalaureate Cert. | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
| Nursing Administration | Post Master's Certificate | Yes | No |
| Nursing Practice | Doctoral – Research | Yes | No |
| Nursing Science | Doctoral – Research | Yes | No |
| Nutrition Sciences | Postbaccalaureate Cert. | Yes | No |
| Organizational Leadership | Doctoral – Research | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physical Therapy/Therapist | Doctoral – Research | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
| Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Health, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Public/Applied History | Postbaccalaureate Cert. | Yes | No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Regional Studies (U.S., Canadian, Foreign) | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Post Master's Certificate | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| School Librarian/School Library Media Specialist | Postbaccalaureate Cert. | Yes | No |
| Science Teacher Education/General Science Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Sport and Fitness Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
| Urban Education and Leadership | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 778 | 703 | 45 | 30 |
| With faculty status | 778 | 703 | 45 | 30 |
| Tenured | 355 | 320 | 19 | 16 |
| On tenure track | 99 | 97 | 2 | 0 |
| Not on tenure track | 324 | 286 | 24 | 14 |
| Multi-year contract | 12 | 11 | 0 | 1 |
| Annual contract | 312 | 275 | 24 | 13 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,784 | $23,904 |
| Full time Fees | $2,000 | $2,000 |
| Part time, per credit hour | $488 | $1,329 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Medicine | $36,480 | $2,226 | $47,964 | $2,226 |
| Pharmacy | $34,000 | $1,751 | $40,000 | $1,751 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 38 | 74 |
| Black Or African American | 65 | 144 |
| Hispanic Or Latino | 30 | 68 |
| Non-resident Alien | 133 | 123 |
| White | 737 | 1,719 |
| Two Or More Races | 23 | 52 |
| Unknown | 35 | 113 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Johnson City, TN 37614