Also known as
- ECU
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No | 
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No | 
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes | 
| Educational Leadership and Administration, General | Master's Degree | Yes | No | 
| Educational/Instructional Technology | Master's Degree | Yes | Yes | 
| Human Services, General | Master's Degree | Yes | No | 
| Management Science | Master's Degree | Yes | Yes | 
| Natural Resources Management and Policy | Master's Degree | Yes | Yes | 
| Psychology, Other | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| School Librarian/School Library Media Specialist | Master's Degree | Yes | No | 
| Secondary Education and Teaching | Master's Degree | Yes | No | 
| Special Education and Teaching, General | Master's Degree | Yes | No | 
| Sport and Fitness Administration/Management | Master's Degree | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 131 | 131 | 0 | 0 | 
| With faculty status | 131 | 131 | 0 | 0 | 
| Tenured | 50 | 50 | 0 | 0 | 
| On tenure track | 30 | 30 | 0 | 0 | 
| Not on tenure track | 51 | 51 | 0 | 0 | 
| Annual contract | 51 | 51 | 0 | 0 | 
| Without faculty status | 0 | 0 | 0 | 0 | 
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,788 | $10,863 | 
| Full time Fees | $1,110 | $1,110 | 
| Part time, per credit hour | $266 | $602 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 30 | 91 | 
| Asian | 5 | 9 | 
| Black Or African American | 44 | 26 | 
| Hispanic Or Latino | 12 | 24 | 
| Non-resident Alien | 8 | 9 | 
| White | 160 | 406 | 
| Two Or More Races | 11 | 26 | 
| Unknown | 6 | 10 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Ada, OK 74820-6999
 
 
