Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Agriculture, General | Master's Degree | Yes | No |
| Applied Mathematics, General | Doctoral – Research | Yes | No |
| Art Teacher Education | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computer Science | Master's Degree | Yes | No |
| Criminology | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
| Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | No |
| Historic Preservation and Conservation | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Natural Resources Conservation and Research, Other | Master's Degree | Yes | No |
| Natural Resources Management and Policy | Master's Degree | Yes | No |
| Neuroscience | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Optics/Optical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physics, General | Master's Degree | Yes | No |
| Pre-Occupational Therapy Studies | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 272 | 234 | 24 | 14 |
| With faculty status | 229 | 229 | 0 | 0 |
| Tenured | 119 | 119 | 0 | 0 |
| On tenure track | 69 | 69 | 0 | 0 |
| Not on tenure track | 41 | 41 | 0 | 0 |
| Annual contract | 41 | 41 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 43 | 5 | 24 | 14 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,060 | $12,876 |
| Full time Fees | $2,100 | $2,100 |
| Part time, per credit hour | $455 | $948 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 5 | 21 |
| Black Or African American | 126 | 335 |
| Hispanic Or Latino | 11 | 44 |
| Non-resident Alien | 32 | 35 |
| White | 34 | 151 |
| Two Or More Races | 12 | 34 |
| Unknown | 63 | 129 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Dover, DE 19901