Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult Health Nurse/Nursing | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
| Applied Behavior Analysis | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Arts, Entertainment, and Media Management, Other | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Auditing | Master's Degree | Yes | No |
| Behavioral Aspects of Health | Master's Degree | Yes | No |
| Behavioral Sciences | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Community Health and Preventive Medicine | Master's Degree | Yes | No |
| Cytotechnology/Cytotechnologist | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Nursing Practice | Postbaccalaureate Cert. | Yes | No |
| Organizational Leadership | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Palliative Care Nursing | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Rehabilitation and Therapeutic Professions, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 129 | 129 | 0 | 0 |
| With faculty status | 129 | 129 | 0 | 0 |
| Tenured | 59 | 59 | 0 | 0 |
| On tenure track | 36 | 36 | 0 | 0 |
| Not on tenure track | 34 | 34 | 0 | 0 |
| Annual contract | 19 | 19 | 0 | 0 |
| Less-than annual contract | 15 | 15 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $25,728 |
| Full time Fees | $135 |
| Part time, per credit hour | $1,072 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 8 | 24 |
| Black Or African American | 11 | 41 |
| Hispanic Or Latino | 17 | 37 |
| Non-resident Alien | 10 | 7 |
| White | 129 | 673 |
| Two Or More Races | 5 | 13 |
| Unknown | 5 | 41 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Amherst, NY 14226-3592