Also known as
- Baruch
- Baruch College
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Auditing | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business Statistics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Teacher Education | Master's Degree | Yes | No |
| Business/Commerce, General | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
| Business/Corporate Communications | Master's Degree | Yes | No |
| Business/Managerial Economics | Master's Degree | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Education, Other | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Financial Mathematics | Master's Degree | Yes | No |
| Fine and Studio Arts Management | Master's Degree | Yes | No |
| Health Policy Analysis | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Information Science/Studies | Master's Degree | Yes | No |
| Information Technology | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| International Relations and Affairs | Master's Degree | Yes | No |
| Investments and Securities | Master's Degree | Yes | No |
| Journalism | Postbaccalaureate Cert. | Yes | No |
| Journalism, Other | Master's Degree | Yes | No |
| Labor and Industrial Relations | Master's Degree | Yes | No |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Operations Research | Master's Degree | Yes | No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Real Estate | Master's Degree | Yes | No |
| Sales, Distribution, and Marketing Operations, General | Master's Degree | Yes | No |
| Statistics, General | Master's Degree | Yes | No |
| Superintendency and Educational System Administration | Master's Degree | Yes | No |
| Taxation | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 531 | 529 | 0 | 2 |
| With faculty status | 529 | 529 | 0 | 0 |
| Tenured | 315 | 315 | 0 | 0 |
| On tenure track | 198 | 198 | 0 | 0 |
| Not on tenure track | 16 | 16 | 0 | 0 |
| Annual contract | 16 | 16 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 2 | 0 | 0 | 2 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $11,090 | $20,520 |
| Full time Fees | $362 | $362 |
| Part time, per credit hour | $470 | $855 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 1 |
| Asian | 535 | 632 |
| Black Or African American | 189 | 325 |
| Hispanic Or Latino | 337 | 440 |
| Non-resident Alien | 355 | 496 |
| White | 587 | 631 |
| Two Or More Races | 33 | 33 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
New York, NY 10010