Also known as
- CUW
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Adult Health Nurse/Nursing | Master's Degree | Yes | Yes |
| Art Teacher Education | Master's Degree | Yes | Yes |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
| Business/Corporate Communications | Master's Degree | Yes | Yes |
| Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | Yes |
| Computer and Information Sciences, General | Master's Degree | Yes | Yes |
| Computer Science | Master's Degree | Yes | Yes |
| Computer Software Engineering | Master's Degree | Yes | Yes |
| Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | Yes |
| Counseling Psychology | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | Yes |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | Yes |
| Environmental Education | Master's Degree | Yes | Yes |
| Environmental Studies | Master's Degree | Yes | Yes |
| Exercise Physiology | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
| Finance, General | Master's Degree | Yes | Yes |
| Health Services Administration | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Human Development and Family Studies, General | Master's Degree | Yes | Yes |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
| Information Technology | Master's Degree | Yes | Yes |
| International Business/Trade/Commerce | Master's Degree | Yes | Yes |
| Marketing/Marketing Management, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Medicinal and Pharmaceutical Chemistry | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
| Nursing Practice | Master's Degree Doctoral – Professional |
Yes Yes |
No Yes |
| Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No Yes |
| Organizational Communication, General | Master's Degree | Yes | Yes |
| Organizational Leadership | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Pharmaceutical Sciences | Master's Degree | Yes | No |
| Pharmacoeconomics/Pharmaceutical Economics | Master's Degree | Yes | Yes |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | Yes |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| Rehabilitation Science | Master's Degree | Yes | Yes |
| Religious/Sacred Music | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | Yes |
| Sustainability Studies | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 217 | 217 | 0 | 0 |
| With faculty status | 217 | 217 | 0 | 0 |
| Not on tenure track | 217 | 217 | 0 | 0 |
| Multi-year contract | 163 | 163 | 0 | 0 |
| Annual contract | 54 | 54 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $12,960 |
| Full time Fees | $210 |
| Part time, per credit hour | $720 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Pharmacy | $42,000 | $832 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 7 |
| Asian | 16 | 44 |
| Black Or African American | 48 | 170 |
| Hispanic Or Latino | 22 | 108 |
| Non-resident Alien | 424 | 269 |
| White | 350 | 1,183 |
| Two Or More Races | 12 | 41 |
| Unknown | 92 | 312 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Mequon, WI 53097-2402