Also known as
- CSU Pueblo
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | Yes |
| Chemistry, General | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Industrial Engineering | Master's Degree | Yes | No |
| Mechatronics, Robotics, and Automation Engineering | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Social Work | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 176 | 176 | 0 | 0 |
| With faculty status | 176 | 176 | 0 | 0 |
| Tenured | 73 | 73 | 0 | 0 |
| On tenure track | 16 | 16 | 0 | 0 |
| Not on tenure track | 87 | 87 | 0 | 0 |
| Multi-year contract | 43 | 43 | 0 | 0 |
| Annual contract | 44 | 44 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,134 | $13,500 |
| Full time Fees | $2,531 | $2,531 |
| Part time, per credit hour | $396 | $750 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 7 | 63 |
| Black Or African American | 24 | 72 |
| Hispanic Or Latino | 85 | 307 |
| Non-resident Alien | 17 | 21 |
| White | 835 | 3,497 |
| Two Or More Races | 74 | 172 |
| Unknown | 188 | 757 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Pueblo, CO 81001-4901