Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Management Information Systems, General | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 26 | 26 | 0 | 0 |
| With faculty status | 26 | 26 | 0 | 0 |
| Not on tenure track | 26 | 26 | 0 | 0 |
| Multi-year contract | 26 | 26 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,000 | $9,000 |
| Full time Fees | $0 | $0 |
| Part time, per credit hour | $500 | $500 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 11 |
| Asian | 111 | 154 |
| Black Or African American | 154 | 220 |
| Hispanic Or Latino | 233 | 358 |
| Native Hawaiian OrOther Pacific Islander | 4 | 3 |
| Non-resident Alien | 36 | 41 |
| White | 1,030 | 1,594 |
| Two Or More Races | 23 | 41 |
| Unknown | 174 | 262 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Aurora, CO 80011-0000