Also known as
- TCNJ
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| Bilingual and Multilingual Education | Postbaccalaureate Cert. | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Statistics | Postbaccalaureate Cert. | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education, Other | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Specific Learning Disabilities | Post Master's Certificate | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Educational, Instructional, and Curriculum Supervision | Post Master's Certificate | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
| Finance, General | Postbaccalaureate Cert. | Yes | No |
| Health and Wellness, General | Postbaccalaureate Cert. | Yes | No |
| Health Teacher Education | Master's Degree | Yes | No |
| Intercultural/Multicultural and Diversity Studies | Postbaccalaureate Cert. | Yes | No |
| International and Comparative Education | Master's Degree | Yes | No |
| Kindergarten/Preschool Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Pediatric Nurse/Nursing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
| Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Policy Analysis, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teacher Education, Multiple Levels | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Urban Education and Leadership | Master's Degree | Yes | No |
| Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 365 | 365 | 0 | 0 |
| With faculty status | 365 | 365 | 0 | 0 |
| Tenured | 267 | 267 | 0 | 0 |
| On tenure track | 58 | 58 | 0 | 0 |
| Not on tenure track | 40 | 40 | 0 | 0 |
| Multi-year contract | 22 | 22 | 0 | 0 |
| Annual contract | 18 | 18 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $16,167 | $16,167 |
| Full time Fees | $1,476 | $1,476 |
| Part time, per credit hour | $898 | $898 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 11 | 52 |
| Black Or African American | 13 | 33 |
| Hispanic Or Latino | 22 | 81 |
| Native Hawaiian OrOther Pacific Islander | 3 | 1 |
| White | 122 | 445 |
| Unknown | 49 | 239 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Ewing, NJ 08628-7718