Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 524 | 524 | 0 | 0 |
| With faculty status | 524 | 524 | 0 | 0 |
| Tenured | 335 | 335 | 0 | 0 |
| On tenure track | 87 | 87 | 0 | 0 |
| Not on tenure track | 102 | 102 | 0 | 0 |
| Multi-year contract | 65 | 65 | 0 | 0 |
| Annual contract | 37 | 37 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $13,770 | $40,038 |
| Full time Fees | $460 | $460 |
| Part time, per credit hour | $574 | $1,668 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 9 | 11 |
| Black Or African American | 36 | 143 |
| Hispanic Or Latino | 12 | 63 |
| Non-resident Alien | 12 | 16 |
| White | 311 | 1,055 |
| Two Or More Races | 14 | 15 |
| Unknown | 25 | 38 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Charleston, SC 29424-0001