Also known as
- CityU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | Yes |
| Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
| Computer Science | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Education, General | Master's Degree | Yes | Yes |
| Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| Finance and Financial Management Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Health Services Administration | Master's Degree | Yes | Yes |
| Human Resources Development | Post Master's Certificate | Yes | Yes |
| Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | Yes |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | Yes |
| Organizational Leadership | Master's Degree | Yes | Yes |
| Project Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Substance Abuse/Addiction Counseling | Post Master's Certificate | Yes | Yes |
| Superintendency and Educational System Administration | Postbaccalaureate Cert. | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 27 | 27 | 0 | 0 |
| With faculty status | 27 | 27 | 0 | 0 |
| Not on tenure track | 27 | 27 | 0 | 0 |
| Multi-year contract | 27 | 27 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $12,167 |
| Full time Fees | $0 |
| Part time, per credit hour | $735 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 6 |
| Asian | 44 | 90 |
| Black Or African American | 72 | 78 |
| Hispanic Or Latino | 42 | 65 |
| Native Hawaiian OrOther Pacific Islander | 3 | 6 |
| Non-resident Alien | 41 | 61 |
| White | 167 | 368 |
| Two Or More Races | 30 | 32 |
| Unknown | 37 | 80 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Seattle, WA 98121