Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Business/Commerce, General | Master's Degree | Yes | Yes |
| Civil Engineering, General | Master's Degree | Yes | Yes |
| Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Computer Software Engineering | Postbaccalaureate Cert. | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Engineering/Industrial Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| History, General | Master's Degree | Yes | Yes |
| Intelligence, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Military History | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Organizational Leadership | Postbaccalaureate Cert. | Yes | Yes |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| School Psychology | Post Master's Certificate | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Sciences, General | Master's Degree | Yes | Yes |
| Spanish Language and Literature | Postbaccalaureate Cert. | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Structural Engineering | Postbaccalaureate Cert. | Yes | Yes |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
| Transportation and Highway Engineering | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 210 | 210 | 0 | 0 |
| With faculty status | 210 | 210 | 0 | 0 |
| Tenured | 105 | 105 | 0 | 0 |
| On tenure track | 72 | 72 | 0 | 0 |
| Not on tenure track | 33 | 33 | 0 | 0 |
| Multi-year contract | 9 | 9 | 0 | 0 |
| Annual contract | 24 | 24 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $12,540 | $18,390 |
| Full time Fees | $150 | $150 |
| Part time, per credit hour | $695 | $1,020 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 13 | 14 |
| Black Or African American | 73 | 120 |
| Hispanic Or Latino | 37 | 41 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 7 | 13 |
| White | 613 | 492 |
| Two Or More Races | 29 | 31 |
| Unknown | 9 | 15 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Charleston, SC 29409