Also known as
- CSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Archives/Archival Administration | Postbaccalaureate Cert. | Yes | No |
| Bilingual and Multilingual Education | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Counseling Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Creative Writing | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Geography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Health Information/Medical Records Administration/Administrator | Postbaccalaureate Cert. | Yes | No |
| History, General | Master's Degree | Yes | No |
| Human Resources Development | Master's Degree | Yes | No |
| Information Resources Management | Master's Degree | Yes | No |
| Knowledge Management | Postbaccalaureate Cert. | Yes | No |
| Library and Information Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Management Information Systems and Services, Other | Postbaccalaureate Cert. | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Therapeutic Recreation/Recreational Therapy | Postbaccalaureate Cert. | Yes | No |
| Trade and Industrial Teacher Education | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 152 | 152 | 0 | 0 |
| With faculty status | 152 | 152 | 0 | 0 |
| Tenured | 81 | 81 | 0 | 0 |
| On tenure track | 37 | 37 | 0 | 0 |
| Not on tenure track | 34 | 34 | 0 | 0 |
| Annual contract | 34 | 34 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,282 | $12,150 |
| Full time Fees | $4,012 | $4,012 |
| Part time, per credit hour | $349 | $675 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Pharmacy | $19,260 | $4,012 | $19,260 | $4,012 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 19 | 16 |
| Black Or African American | 142 | 470 |
| Hispanic Or Latino | 13 | 28 |
| Non-resident Alien | 99 | 61 |
| White | 43 | 78 |
| Two Or More Races | 3 | 27 |
| Unknown | 22 | 73 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Chicago, IL 60628-1598