Also known as
- CHC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Clinical Child Psychology | Post Master's Certificate | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
| Clinical, Counseling and Applied Psychology, Other | Post Master's Certificate | Yes | No |
| Counseling Psychology | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Family Psychology | Post Master's Certificate | Yes | No |
| Human Services, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Montessori Teacher Education | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | Yes |
| Reading Teacher Education | Master's Degree | Yes | No |
| School Psychology | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 60 | 60 | 0 | 0 |
| With faculty status | 60 | 60 | 0 | 0 |
| Tenured | 15 | 15 | 0 | 0 |
| On tenure track | 14 | 14 | 0 | 0 |
| Not on tenure track | 31 | 31 | 0 | 0 |
| Annual contract | 31 | 31 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $28,098 |
| Full time Fees | $250 |
| Part time, per credit hour | $682 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 2 | 12 |
| Black Or African American | 31 | 71 |
| Hispanic Or Latino | 13 | 32 |
| White | 55 | 207 |
| Two Or More Races | 2 | 6 |
| Unknown | 18 | 72 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Philadelphia, PA 19118-2693