Also known as
- CSU
- CHARLESTON SOUTHERN
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Crisis/Emergency/Disaster Management | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Elementary and Middle School Administration/Principalship | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Family Resource Management Studies, General | Post Master's Certificate | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
| Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
| Management Information Systems, General | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | No |
| Operations Management and Supervision | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Project Management | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Religion/Religious Studies | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Secondary School Administration/Principalship | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 220 | 220 | 0 | 0 |
| With faculty status | 187 | 187 | 0 | 0 |
| Tenured | 34 | 34 | 0 | 0 |
| On tenure track | 126 | 126 | 0 | 0 |
| Not on tenure track | 27 | 27 | 0 | 0 |
| Annual contract | 6 | 6 | 0 | 0 |
| Less-than annual contract | 21 | 21 | 0 | 0 |
| Without faculty status | 33 | 33 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $18,994 |
| Full time Fees | $250 |
| Part time, per credit hour | $585 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 6 | 14 |
| Asian | 2 | 4 |
| Black Or African American | 48 | 80 |
| Hispanic Or Latino | 8 | 15 |
| Non-resident Alien | 16 | 13 |
| White | 148 | 234 |
| Two Or More Races | 7 | 11 |
| Unknown | 45 | 100 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Charleston, SC 29406-9121