Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting and Business/Management | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Clinical Psychology | Doctoral – Professional | Yes | No |
| Counseling Psychology | Master's Degree | Yes | Yes |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Divinity/Ministry | Postbaccalaureate Cert. | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Montessori Teacher Education | Master's Degree | Yes | Yes |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Pastoral Studies/Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Religion/Religious Studies | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 96 | 93 | 3 | 0 |
| With faculty status | 93 | 93 | 0 | 0 |
| Tenured | 32 | 32 | 0 | 0 |
| On tenure track | 8 | 8 | 0 | 0 |
| Not on tenure track | 53 | 53 | 0 | 0 |
| Annual contract | 53 | 53 | 0 | 0 |
| Without faculty status | 3 | 0 | 3 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $26,040 |
| Full time Fees | $0 |
| Part time, per credit hour | $1,085 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 64 | 201 |
| Black Or African American | 24 | 17 |
| Hispanic Or Latino | 28 | 85 |
| Native Hawaiian OrOther Pacific Islander | 41 | 90 |
| Non-resident Alien | 11 | 12 |
| White | 66 | 148 |
| Two Or More Races | 31 | 136 |
| Unknown | 14 | 48 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Honolulu, HI 96816-1578