Also known as
- CWU
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Applied Behavior Analysis | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Behavioral Sciences | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Teacher Education | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Community Health and Preventive Medicine | Post Master's Certificate | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | No |
| Drama and Dance Teacher Education | Master's Degree | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Education, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Education/Teaching of Individuals with Multiple Disabilities | Post Master's Certificate | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| Engineering Technology, General | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Experimental Psychology | Master's Degree | Yes | No |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
| Family Systems | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Health Teacher Education | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
| History, General | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Post Master's Certificate | Yes | No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Information Technology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Kinesiology and Exercise Science | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Mathematics Teacher Education | Post Master's Certificate | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Natural Resources and Conservation, Other | Master's Degree | Yes | No |
| Natural Resources Conservation and Research, Other | Master's Degree | Yes | No |
| Nutrition Sciences | Master's Degree | Yes | No |
| Occupational Safety and Health Technology/Technician | Master's Degree | Yes | Yes |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| Sales and Marketing Operations/Marketing and Distribution Teacher Education | Master's Degree | Yes | No |
| School Psychology | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Technical Teacher Education | Master's Degree | Yes | No |
| Trade and Industrial Teacher Education | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 429 | 426 | 3 | 0 |
| With faculty status | 425 | 425 | 0 | 0 |
| Tenured | 245 | 245 | 0 | 0 |
| On tenure track | 52 | 52 | 0 | 0 |
| Not on tenure track | 128 | 128 | 0 | 0 |
| Annual contract | 117 | 117 | 0 | 0 |
| Less-than annual contract | 11 | 11 | 0 | 0 |
| Without faculty status | 4 | 1 | 3 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,721 | $25,092 |
| Full time Fees | $2,171 | $2,171 |
| Part time, per credit hour | $357 | $826 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 4 | 11 |
| Black Or African American | 14 | 5 |
| Hispanic Or Latino | 20 | 36 |
| Native Hawaiian OrOther Pacific Islander | 2 | 1 |
| Non-resident Alien | 15 | 24 |
| White | 96 | 138 |
| Two Or More Races | 24 | 12 |
| Unknown | 223 | 243 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Ellensburg, WA 98926