Also known as
- CCSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting and Business/Management | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 409 | 409 | 0 | 0 |
| With faculty status | 409 | 409 | 0 | 0 |
| Tenured | 287 | 287 | 0 | 0 |
| On tenure track | 94 | 94 | 0 | 0 |
| Not on tenure track | 28 | 28 | 0 | 0 |
| Annual contract | 28 | 28 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,300 | $21,380 |
| Full time Fees | $5,590 | $5,590 |
| Part time, per credit hour | $771 | $786 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 47 | 65 |
| Black Or African American | 101 | 124 |
| Hispanic Or Latino | 88 | 203 |
| Non-resident Alien | 11 | 26 |
| White | 573 | 980 |
| Two Or More Races | 24 | 41 |
| Unknown | 26 | 15 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
New Britain, CT 06050