Also known as
- CCSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Accounting and Business/Management | Master's Degree | Yes | No |
| Adult Development and Aging | Postbaccalaureate Cert. | Yes | No |
| Art Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computational Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Computer Software Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Construction Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Counseling Psychology | Post Master's Certificate | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Credit Management | Postbaccalaureate Cert. | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Design and Visual Communications, General | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Engineering Technology, General | Master's Degree | Yes | No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Environmental Health | Postbaccalaureate Cert. | Yes | No |
| Foreign Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Foreign Languages and Literatures, General | Master's Degree | Yes | No |
| Geography | Master's Degree | Yes | No |
| Health/Medical Preparatory Programs, Other | Postbaccalaureate Cert. | Yes | No |
| History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Information Technology | Master's Degree | Yes | No |
| International/Global Studies | Master's Degree | Yes | No |
| Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
| Law Enforcement Investigation and Interviewing | Postbaccalaureate Cert. | Yes | No |
| Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Mechanical Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Molecular Biology | Master's Degree | Yes | No |
| Music Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Nurse Anesthetist | Doctoral – Professional | Yes | No |
| Nursing Practice | Master's Degree | Yes | Yes |
| Organizational Communication, General | Master's Degree | Yes | No |
| Organizational Leadership | Postbaccalaureate Cert. | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Psychology, General | Master's Degree | Yes | No |
| Public Relations/Image Management | Postbaccalaureate Cert. | Yes | No |
| Public/Applied History | Master's Degree | Yes | No |
| Quality Control Technology/Technician | Postbaccalaureate Cert. | Yes | No |
| Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Science Teacher Education/General Science Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 409 | 409 | 0 | 0 |
| With faculty status | 409 | 409 | 0 | 0 |
| Tenured | 287 | 287 | 0 | 0 |
| On tenure track | 94 | 94 | 0 | 0 |
| Not on tenure track | 28 | 28 | 0 | 0 |
| Annual contract | 28 | 28 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,300 | $21,380 |
| Full time Fees | $5,590 | $5,590 |
| Part time, per credit hour | $771 | $786 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 47 | 65 |
| Black Or African American | 101 | 124 |
| Hispanic Or Latino | 88 | 203 |
| Non-resident Alien | 11 | 26 |
| White | 573 | 980 |
| Two Or More Races | 24 | 41 |
| Unknown | 26 | 15 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
New Britain, CT 06050