Also known as
- Canisius
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Animal Behavior and Ethology | Master's Degree | Yes | Yes |
| Bilingual and Multilingual Education | Post Master's Certificate | Yes | Yes |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Statistics | Master's Degree | Yes | No |
| Business Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Consumer Merchandising/Retailing Management | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Education, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Multiple Disabilities | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Education/Teaching of the Gifted and Talented | Post Master's Certificate | Yes | No |
| Educational Administration and Supervision, Other | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Educational, Instructional, and Curriculum Supervision | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Educational/Instructional Technology | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Financial Mathematics | Master's Degree | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
| Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Management Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Mental Health Counseling/Counselor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Nutrition Sciences | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| Respiratory Care Therapy/Therapist | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Special Education and Teaching, Other | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | Yes |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 126 | 126 | 0 | 0 |
| With faculty status | 126 | 126 | 0 | 0 |
| Tenured | 88 | 88 | 0 | 0 |
| On tenure track | 22 | 22 | 0 | 0 |
| Not on tenure track | 16 | 16 | 0 | 0 |
| Multi-year contract | 11 | 11 | 0 | 0 |
| Annual contract | 5 | 5 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $15,930 |
| Full time Fees | $750 |
| Part time, per credit hour | $885 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 3 |
| Asian | 13 | 16 |
| Black Or African American | 26 | 53 |
| Hispanic Or Latino | 19 | 34 |
| Non-resident Alien | 35 | 23 |
| White | 281 | 394 |
| Two Or More Races | 8 | 19 |
| Unknown | 18 | 26 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Buffalo, NY 14208-1098