Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting and Finance | Master's Degree | Yes | No |
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical and Industrial Drug Development | Master's Degree | Yes | Yes |
| Community Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Divinity/Ministry | Master's Degree Doctoral – Other |
Yes Yes |
No No |
| Education, General | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Finance and Financial Management Services, Other | Master's Degree | Yes | No |
| Health and Medical Administrative Services, Other | Master's Degree | Yes | Yes |
| Holistic Health | Postbaccalaureate Cert. | Yes | Yes |
| Intellectual Property Law | Postbaccalaureate Cert. | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | Yes |
| Pharmaceutical Sciences | Master's Degree | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Secondary School Administration/Principalship | Master's Degree | Yes | No |
| Social Studies Teacher Education | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
| Theology and Religious Vocations, Other | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 245 | 245 | 0 | 0 |
| With faculty status | 245 | 245 | 0 | 0 |
| Tenured | 52 | 52 | 0 | 0 |
| On tenure track | 152 | 152 | 0 | 0 |
| Not on tenure track | 41 | 41 | 0 | 0 |
| Annual contract | 41 | 41 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,996 |
| Full time Fees | $1,162 |
| Part time, per credit hour | $833 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $48,860 | $870 |
| Osteopathic Medicine | $59,080 | $2,140 |
| Pharmacy | $45,190 | $1,400 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 4 |
| Asian | 75 | 119 |
| Black Or African American | 73 | 212 |
| Hispanic Or Latino | 67 | 100 |
| Non-resident Alien | 15 | 19 |
| White | 670 | 962 |
| Two Or More Races | 18 | 32 |
| Unknown | 38 | 64 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Buies Creek, NC 27506