Also known as
- Cal State San Bernardino
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree | Yes | No |
| Community College Education | Doctoral – Research | Yes | No |
| Computer Programming/Programmer, General | Postbaccalaureate Cert. | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
| Cultural Resource Management and Policy Analysis | Master's Degree | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Foreign Languages, Literatures, and Linguistics, Other | Postbaccalaureate Cert. | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Information Technology | Master's Degree | Yes | No |
| International Relations and National Security Studies, Other | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| National Security Policy Studies | Master's Degree | Yes | No |
| Peace Studies and Conflict Resolution | Postbaccalaureate Cert. | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Research and Experimental Psychology, Other | Master's Degree | Yes | No |
| School Psychology | Master's Degree | Yes | No |
| Social Sciences, General | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Social Work, Other | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Trade and Industrial Teacher Education | Master's Degree | Yes | Yes |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
| Writing, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 521 | 520 | 1 | 0 |
| With faculty status | 520 | 520 | 0 | 0 |
| Tenured | 279 | 279 | 0 | 0 |
| On tenure track | 141 | 141 | 0 | 0 |
| Not on tenure track | 100 | 100 | 0 | 0 |
| Multi-year contract | 75 | 75 | 0 | 0 |
| Annual contract | 22 | 22 | 0 | 0 |
| Less-than annual contract | 3 | 3 | 0 | 0 |
| Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,176 | $16,680 |
| Full time Fees | $1,933 | $1,933 |
| Part time, per credit hour | $396 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 6 |
| Asian | 81 | 93 |
| Black Or African American | 68 | 136 |
| Hispanic Or Latino | 515 | 1,191 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 158 | 136 |
| White | 201 | 356 |
| Two Or More Races | 28 | 65 |
| Unknown | 48 | 97 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
San Bernardino, CA 92407-2393