Also known as
- Sacramento State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Anthropology | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 830 | 830 | 0 | 0 |
| With faculty status | 830 | 830 | 0 | 0 |
| Tenured | 474 | 474 | 0 | 0 |
| On tenure track | 206 | 206 | 0 | 0 |
| Not on tenure track | 150 | 150 | 0 | 0 |
| Multi-year contract | 123 | 123 | 0 | 0 |
| Annual contract | 26 | 26 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,176 | $16,680 |
| Full time Fees | $1,860 | $1,860 |
| Part time, per credit hour | $396 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 5 | 6 |
| Asian | 186 | 310 |
| Black Or African American | 57 | 121 |
| Hispanic Or Latino | 276 | 679 |
| Native Hawaiian OrOther Pacific Islander | 7 | 17 |
| Non-resident Alien | 119 | 101 |
| White | 376 | 866 |
| Two Or More Races | 55 | 124 |
| Unknown | 78 | 106 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Sacramento, CA 95819-2694