Also known as
- Cal State LA
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Political Science and Government, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 680 | 680 | 0 | 0 |
| With faculty status | 680 | 680 | 0 | 0 |
| Tenured | 358 | 358 | 0 | 0 |
| On tenure track | 177 | 177 | 0 | 0 |
| Not on tenure track | 145 | 145 | 0 | 0 |
| Multi-year contract | 115 | 115 | 0 | 0 |
| Annual contract | 19 | 19 | 0 | 0 |
| Less-than annual contract | 11 | 11 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,176 | $16,680 |
| Full time Fees | $1,076 | $1,076 |
| Part time, per credit hour | $396 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 4 |
| Asian | 196 | 310 |
| Black Or African American | 64 | 105 |
| Hispanic Or Latino | 789 | 1,541 |
| Native Hawaiian OrOther Pacific Islander | 2 | 3 |
| Non-resident Alien | 191 | 189 |
| White | 213 | 321 |
| Two Or More Races | 30 | 51 |
| Unknown | 65 | 92 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Los Angeles, CA 90032-8506