Also known as
- Cal State Fullerton
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Anthropology | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,054 | 1,054 | 0 | 0 |
| With faculty status | 1,054 | 1,054 | 0 | 0 |
| Tenured | 612 | 612 | 0 | 0 |
| On tenure track | 161 | 161 | 0 | 0 |
| Not on tenure track | 281 | 281 | 0 | 0 |
| Multi-year contract | 199 | 199 | 0 | 0 |
| Annual contract | 62 | 62 | 0 | 0 |
| Less-than annual contract | 20 | 20 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,176 | $16,680 |
| Full time Fees | $1,331 | $1,331 |
| Part time, per credit hour | $396 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 4 |
| Asian | 411 | 647 |
| Black Or African American | 56 | 93 |
| Hispanic Or Latino | 644 | 1,328 |
| Native Hawaiian OrOther Pacific Islander | 4 | 5 |
| Non-resident Alien | 417 | 291 |
| White | 420 | 835 |
| Two Or More Races | 52 | 124 |
| Unknown | 94 | 130 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Fullerton, CA 92832-3599